NouAudi12 fotekAudi Q6 e-tron quattro TFSI automat rok 2027AudiQ6CanadaNORTH VANCOUVER96 646,00 CAD83 037,56 €≈ 444 234,59 RONcu TVA68 626,07 € fără TVA202711 kmElectricAutomatăCarAudi Capilano Detalii
FolositAudi6 fotekAudi Q6 4x4 285 kW automat rok 2026AudiQ6GermaniaPfarrkirchen65 450,00 €67 402,53 €≈ 360 590,29 RON202618.684 kmElectricAutomată285 kWSUV4×4Detalii
FolositAudi20 fotekAudi Q6 4x4 285 kW automat rok 2025AudiQ6GermaniaPassau61 970,00 €63 818,72 €≈ 341 417,58 RON202519.698 kmElectricAutomată285 kWSUV4×4Detalii
FolositAudi18 fotekAudi Q6 185 kW automat rok 2025AudiQ6GermaniaPassau52 990,00 €54 570,82 €≈ 291 943,16 RON20256.870 kmElectricAutomată185 kWSUVspateDetalii
NouAudi5 fotekAudi Q6 4x4 315 kW automat rok 2026AudiQ6GermaniaLeuna78 840,00 €81 191,99 €≈ 434 361,17 RON20260 kmElectricAutomată315 kWSUV4×4Detalii
FolositAudi6 fotekAudi Q6 4x4 285 kW automat rok 2026AudiQ6GermaniaBergen71 550,00 €73 684,51 €≈ 394 197,64 RON20268.731 kmElectricAutomată285 kWSUV4×4Detalii
NouAudi24 fotkyAudi SQ6 e-tron quattro TFSI automat rok 2027AudiCanadaNORTH VANCOUVER111 743,00 CAD94 835,84 €≈ 507 353,08 RONcu TVA78 376,75 € fără TVA202712 kmElectricAutomatăCarAudi Capilano Detalii
FolositAudi5 fotekAudi Q6 225 kW automat rok 2025AudiQ6GermaniaBergen67 810,00 €69 832,94 €≈ 373 592,48 RON202531.000 kmElectricAutomată225 kWSUVspateDetalii
FolositAudi7 fotekAudi Q6 225 kW automat rok 2025AudiQ6GermaniaBergen65 660,00 €67 618,80 €≈ 361 747,27 RON20252.200 kmElectricAutomată225 kWSUVspateDetalii
FolositAudi8 fotekAudi Q6 225 kW automat rok 2026AudiQ6GermaniaBergen63 550,00 €65 445,85 €≈ 350 122,43 RON202616.208 kmElectricAutomată225 kWSUVDetalii
FolositAudi8 fotekAudi Q6 225 kW automat rok 2026AudiQ6GermaniaBergen61 050,00 €62 871,27 €≈ 336 348,93 RON202624.887 kmElectricAutomată225 kWSUVDetalii
FolositAudi8 fotekAudi Q6 185 kW automat rok 2025AudiQ6GermaniaBergen59 520,00 €61 295,63 €≈ 327 919,55 RON20256.607 kmElectricAutomată185 kWSUVspateDetalii
NouAudi24 fotkyAudi Q6 e-tron automat rok 2027AudiQ6CanadaWindsor99 854,00 CAD83 593,01 €≈ 447 206,17 RONcu TVA69 085,12 € fără TVA202716 kmElectricAutomatăCarAudi Windsor Detalii
FolositAudi6 fotekAudi Q6 185 kW automat rok 2025AudiQ6GermaniaBergen55 550,00 €57 207,19 €≈ 306 047,22 RON202521.145 kmElectricAutomată185 kWSUVDetalii
FolositAudi7 fotekAudi Q6 225 kW automat rok 2025AudiQ6GermaniaBergen55 550,00 €57 207,19 €≈ 306 047,22 RON202522.226 kmElectricAutomată225 kWSUVDetalii
FolositAudi30 fotekAudi Q6 185 kW automat rok 2025AudiQ6GermaniaHamburg53 950,00 €55 559,46 €≈ 297 232,18 RON202523.560 kmElectricAutomată185 kWSUVspateDetalii
FolositAudi30 fotekAudi Q6 4x4 285 kW automat rok 2025AudiQ6GermaniaHagen59 890,00 €61 676,67 €≈ 329 958,02 RON202523.818 kmElectricAutomată285 kWSUV4×4Detalii
FolositAudi8 fotekAudi Q6 4x4 285 kW automat rok 2024AudiQ6GermaniaHagen59 585,00 €61 362,57 €≈ 328 277,66 RON202456.829 kmElectricAutomată285 kWSUV4×4Detalii
NouAudi24 fotkyAudi Q6 e-tron quattro TFSI automat rok 2027AudiQ6CanadaNORTH VANCOUVER103 523,00 CAD89 298,04 €≈ 477 726,93 RONcu TVA73 800,04 € fără TVA202725 kmElectricAutomatăSUVAudi Capilano Detalii
FolositAudi8 fotekAudi Q6 quattro 285 kW automat rok 2024AudiQ6PoloniaWarszawa319 900,00 PLN77 131,59 €≈ 412 638,83 RON202411.000 kmElectricAutomatăDetalii
FolositAudi8 fotekAudi Q6 quattro 285 kW automat rok 2024AudiQ6PoloniaWarszawa315 000,00 PLN75 950,14 €≈ 406 318,32 RON202442.177 kmElectricAutomatăDetalii
FolositAudi8 fotekAudi Q6 quattro 285 kW automat rok 2024AudiQ6PoloniaWarszawa339 000,00 PLN81 736,82 €≈ 437 275,91 RON202426.000 kmElectricAutomatăDetalii
FolositAudi7 fotekAudi Q6 225 kW automat rok 2025AudiQ6GermaniaNeukirchen53 999,00 €55 609,93 €≈ 297 502,19 RON202522.222 kmElectricAutomată225 kWSUVDetalii
FolositAudi8 fotekAudi Q6 185 kW automat rok 2025AudiQ6GermaniaNeukirchen58 599,00 €60 347,16 €≈ 322 845,43 RON20256.607 kmElectricAutomată185 kWSUVspateDetalii
NouAudi12 fotekAudi Q6 e-tron quattro TFSI automat rok 2027AudiQ6CanadaNORTH VANCOUVER96 936,00 CAD84 150,39 €≈ 450 188,02 RONcu TVA69 545,77 € fără TVA202758 kmElectricAutomatăSUVAudi Capilano Detalii
NouAudi12 fotekAudi SQ6 e-tron automat rok 2027AudiCanadaRichmond106 950,00 CAD91 976,34 €≈ 492 055,31 RONcu TVA76 013,49 € fără TVA202790 kmElectricAutomatăSUVAll Wheel DriveAudi Richmond Detalii
NouAudi10 fotekAudi SQ6 e-tron quattro automat rok 2027AudiCanadaVancouver107 638,00 CAD92 513,94 €≈ 494 931,35 RONcu TVA76 457,79 € fără TVA202790 kmElectricAutomatăSUVAudi Downtown Vancouver Detalii
NouAudi10 fotekAudi Q6 e-tron quattro automat rok 2027AudiQ6CanadaVancouver102 028,00 CAD88 129,75 €≈ 471 476,83 RONcu TVA72 834,49 € fără TVA202790 kmElectricAutomatăSUVAudi Downtown Vancouver Detalii