FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaStraubing51 128,00 €52 653,29 €≈ 281 684,74 RON202510.510 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW6 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaBergen49 980,00 €51 471,03 €≈ 275 359,86 RON202510.087 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaBergen49 980,00 €51 471,03 €≈ 275 359,86 RON202510.403 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaBergen49 980,00 €51 471,03 €≈ 275 359,86 RON202510.510 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaBergen48 980,00 €50 441,19 €≈ 269 850,46 RON202511.417 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW6 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaBergen48 980,00 €50 441,19 €≈ 269 850,46 RON20258.002 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2024BMWŘada 42,0 180 kWGermaniaBergen47 980,00 €49 411,36 €≈ 264 341,06 RON202412.768 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW6 fotekBMW Řada 4 2,0 135 kW automat rok 2024BMWŘada 42,0 135 kWGermaniaBergen42 980,00 €44 262,20 €≈ 236 794,05 RON202413.900 kmBenzinăAutomată135 kW2 lsedanDetalii
FolositBMW7 fotekBMW Řada 4 2,0 135 kW automat rok 2025BMWŘada 42,0 135 kWGermaniaBergen38 890,00 €40 050,18 €≈ 214 260,60 RON202513.500 kmBenzinăAutomată135 kW2 lsedanspateDetalii
FolositBMW7 fotekBMW Řada 4 2,0 135 kW automat rok 2019BMWŘada 4F362,0 135 kWGermaniaBergen28 020,00 €28 855,91 €≈ 154 373,41 RON201975.819 kmBenzinăAutomată135 kW2 lsedanspateDetalii
FolositBMW13 fotekBMW Řada 4 4x4 2,0 140 kW automat rok 2023BMWŘada 42,0 140 kWGermaniaSteinbach-Hallenberg31 450,00 €32 388,23 €≈ 173 270,66 RON2023124.851 kmMotorinăAutomată140 kW2 lsedan4×4Detalii
FolositBMW22 fotkyBMW Řada 4 4x4 2,0 140 kW automat rok 2025BMWŘada 42,0 140 kWGermaniaHerges-Hallenberg41 750,00 €42 995,50 €≈ 230 017,49 RON202559.998 kmMotorinăAutomată140 kW2 lsedan4×4Detalii
FolositBMW18 fotekBMW Řada 4 4x4 2,0 140 kW automat rok 2025BMWŘada 42,0 140 kWGermaniaHerges-Hallenberg38 950,00 €40 111,97 €≈ 214 591,17 RON202552.836 kmMotorinăAutomată140 kW2 lsedan4×4Detalii
FolositBMW30 fotekBMW Řada 4 4x4 2,0 140 kW automat rok 2025BMWŘada 42,0 140 kWGermaniaHagen40 890,00 €42 109,85 €≈ 225 279,41 RON202555.684 kmMotorinăAutomată140 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaStraubing50 028,00 €51 520,47 €≈ 275 624,40 RON202511.417 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW6 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2025BMWŘada 42,0 180 kWGermaniaStraubing50 028,00 €51 520,47 €≈ 275 624,40 RON20258.002 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW5 fotekBMW Řada 4 4x4 2,0 180 kW automat rok 2024BMWŘada 42,0 180 kWGermaniaStraubing48 928,00 €50 387,66 €≈ 269 564,06 RON202412.768 kmBenzinăAutomată180 kW2 lsedan4×4Detalii
FolositBMW6 fotekBMW Řada 4 2,0 135 kW automat rok 2024BMWŘada 42,0 135 kWGermaniaStraubing43 428,00 €44 723,58 €≈ 239 262,35 RON202413.900 kmBenzinăAutomată135 kW2 lsedanDetalii
NouBMW24 fotkyBMW 4 Series 2,0 automat rok 2026BMWŘada 4CanadaST CATHARINES77 051,00 CAD65 779,04 €≈ 351 904,90 RONcu TVA54 362,85 € fără TVA202690 kmHibridAutomată2 lSedanAll Wheel DrivePerformance BMW Detalii
FolositBMW12 fotekBMW 4 Series xDrive 2,0 automat rok 2019BMWŘada 4F36CanadaOakville23 999,00 CAD24 582,22 €≈ 131 510,06 RONcu TVA20 315,86 € fără TVA2019112.080 kmBenzinăAutomată2 lSedanAll Wheel DriveGrand Touring Pre-Owned Centre Detalii