FolositSuzuki40 fotekSuzuki Ignis 1,2 61 kW manual rok 2021SuzukiIgnisII1,2 61 kWGermaniaHorb am Neckar15 490,00 €15 952,10 €≈ 85 340,62 RON202110.000 kmBenzinăManuală61 kW1,2 lSUVfațăDetalii
FolositSuzuki60 fotekSuzuki Ignis 1,3 69 kW manual rok 2003SuzukiIgnisI1,3 69 kWUngariaKISKUNFÉLEGYHÁZA VIII.KÖRZET TANYA 2.451 sz599 000 HUF1 631,02 €≈ 8 725,62 RON2003287.980 kmBenzinăManuală69 kW1,3 lhatchbackDetalii
FolositSuzuki31 fotekSuzuki Ignis 4x4 1,2 66 kW manual rok 2020SuzukiIgnisII1,2 66 kWGermaniaHorb am Neckar14 880,00 €15 323,91 €≈ 81 979,89 RON202071.600 kmBenzinăManuală66 kW1,2 lSUV4×4Detalii
FolositSuzuki21 fotekSuzuki Ignis 1,2 66 kW manual rok 2018SuzukiIgnisII1,2 66 kWGermaniaHorb am Neckar12 970,00 €13 356,93 €≈ 71 456,93 RON201832.232 kmBenzinăManuală66 kW1,2 lSUVfațăDetalii
FolositSuzuki25 fotekSuzuki Ignis 1,2 66 kW manual rok 2019SuzukiIgnisII1,2 66 kWGermaniaHorb am Neckar11 770,00 €12 121,13 €≈ 64 845,65 RON201967.267 kmBenzinăManuală66 kW1,2 lSUVfațăDetalii
FolositSuzuki27 fotekSuzuki Ignis 1,2 61 kW manual rok 2021SuzukiIgnisII1,2 61 kWGermania13 895,00 €14 309,52 €≈ 76 553,13 RON202153.600 kmBenzinăManuală61 kWfațăDetalii
FolositSuzuki23 fotkySuzuki Ignis 61 kW 1.2 D CVT rok 2023SuzukiIgnisII1,2 61 kWGermaniaMettingen21 300,00 €21 935,43 €≈ 117 350,24 RON20235.170 kmBenzinăAutomată61 kW1,2 lDetalii
FolositSuzuki18 fotekSuzuki Ignis 1,2 66 kW automat rok 2019SuzukiIgnisII1,2 66 kWGermaniaMettingen17 900,00 €18 434,00 €≈ 98 618,28 RON201961.200 kmBenzinăAutomată66 kW1,2 lDetalii
FolositSuzuki26 fotekSuzuki Ignis 61 kW 1.2 D manual rok 2024SuzukiIgnisII1,2 61 kWGermaniaMettingen18 200,00 €18 742,95 €≈ 100 271,10 RON20245.500 kmBenzinăManuală61 kW1,2 lDetalii
FolositSuzuki19 fotekSuzuki Ignis 1,2 61 kW manual rok 2023SuzukiIgnisII1,2 61 kWGermaniaMettingen18 500,00 €19 051,90 €≈ 101 923,92 RON20235.750 kmBenzinăManuală61 kW1,2 lDetalii
FolositSuzuki17 fotekSuzuki Ignis 0,9 1.2 61 kW manual rok 2024SuzukiIgnisIIGermaniaMünchen16 290,00 €16 775,97 €≈ 89 748,14 RON20248.000 kmBenzinăManuală61 kWDetalii
FolositSuzuki16 fotekSuzuki Ignis 4x4 66 kW 1,2 D manual rok 2019SuzukiIgnisII1,2 66 kWAustriaFeldkirch-Altenstadt15 990,00 €16 467,02 €≈ 88 095,32 RON201955.800 kmBenzinăManuală66 kW1,2 lStufenheck4×4Detalii
FolositSuzuki19 fotekSuzuki Ignis 1,2 61 kW manual rok 2022SuzukiIgnisII1,2 61 kWGermaniaHauzenberg10 890,00 €11 214,88 €≈ 59 997,38 RON202272.500 kmHibridManuală61 kW1,2 lSUVfațăDetalii
FolositSuzuki18 fotekSuzuki Ignis 66 kW 1.2 i manual rok 2018SuzukiIgnisIICehia6 538,62 €≈ 34 980,32 RON2018122.160 kmBenzinăManuală66 kWDetalii
FolositSuzuki24 fotkySuzuki Ignis 4x4 1,2 66 kW manual rok 2018SuzukiIgnisII1,2 66 kWCehiaPlzeň18 349,00 €≈ 98 163,53 RON2018145.362 kmBenzinăManuală66 kW1,2 lDetalii
FolositSuzuki36 fotekSuzuki Ignis 1,2 manual rok 2018SuzukiIgnisIICehiaPraha9 803,84 €≈ 52 448,62 RON2018131.273 kmBenzinăManuală1,2 lDetalii
FolositSuzuki20 fotekSuzuki Ignis 1,0 51 kW 1.2 manual rok 2015SuzukiIgnis1,0 51 kWGermaniaHalle8 990,00 €9 258,19 €≈ 49 529,51 RON2015115.350 kmBenzinăManuală51 kW1 lDetalii
FolositSuzuki18 fotekSuzuki Ignis 1,0 74 kW 1.2 manual rok 2019SuzukiIgnisIIGermaniaHalle8 990,00 €9 258,19 €≈ 49 529,51 RON201966.269 kmBenzinăManuală74 kW1 lDetalii
FolositSuzuki13 fotekSuzuki Ignis 1,2 66 kW manual rok 2020SuzukiIgnisII1,2 66 kWGermaniaKöln9 990,00 €10 288,03 €≈ 55 038,92 RON2020104.531 kmBenzinăManuală66 kW1,2 lfațăDetalii
FolositSuzuki20 fotekSuzuki Ignis 1,2 66 kW manual rok 2020SuzukiIgnisII1,2 66 kWGermaniaFlensburg13 480,00 €13 882,14 €≈ 74 266,72 RON202045.100 kmBenzinăManuală66 kW1,2 lSUVfațăDetalii
FolositSuzuki14 fotekSuzuki Ignis 1,3SuzukiIgnisSlovaciaTrenčín11 990,00 €12 347,69 €≈ 66 057,72 RON Detalii
FolositSuzuki6 fotekSuzuki Ignis 1.2 i 66 kW automatSuzukiIgnisCehia13 481,81 €≈ 72 125,05 RONAutomatăDetalii