FolositAudi19 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2024AudiRSQ32,5 294 kWGermaniaHof56 990,00 €≈ 304 885,22 RON20247.625 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi11 fotografiiAudi RSQ3 4x4 2,5 294 kW TFSI automată an 2023AudiRSQ32,5 294 kWUngariaNagykanizsa19 999 000 HUF≈ 286 168,56 RON202342.321 kmBenzinăAutomată294 kW2,5 lhatchback4×4Detalii
FolositAudi20 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2024AudiRSQ32,5 294 kWGermaniaHof55 990,00 €≈ 299 535,42 RON202423.245 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi19 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2023AudiRSQ32,5 294 kWGermaniaHof54 990,00 €≈ 294 185,61 RON202332.730 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi22 fotografiiAudi RSQ3 4x4 294 kW 2.5 TFSI automată an 2021AudiRSQ32,5 294 kWGermaniaHof49 567,00 €≈ 265 173,59 RON202123.000 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi29 fotografiiAudi RSQ3 4x4 228 kW 2.5 TFSI automată an 2015AudiRSQ3TFSIGermaniaKarlsruhe24 980,00 €≈ 133 638,17 RON201584.500 kmBenzinăAutomată228 kW2,5 lSUV4×4Detalii
FolositAudi5 fotografiiAudi RSQ3 4x4 294 kW 2.5 TSI automată an 2024AudiRSQ32,5 294 kWGermaniaBergen56 110,00 €≈ 300 177,53 RON202465.855 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi14 fotografiiAudi RSQ3 4x4 2,5 TFSI 270 kW automată an 2016AudiRSQ3TFSISlovaciaBodza26 490,00 €≈ 141 716,22 RON2016122.998 kmBenzinăAutomată270 kW2,5 l4×4Detalii
FolositAudi6 fotografiiAudi RSQ3 4x4 294 kW 2.5 TFSI automată an 2023AudiRSQ32,5 294 kWGermaniaStraubing54 340,00 €≈ 290 708,35 RON202363.550 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi6 fotografiiAudi RSQ3 4x4 294 kW 2.5 TFSI automată an 2023AudiRSQ32,5 294 kWGermaniaFriedrichshafen58 000,00 €≈ 310 288,59 RON202363.550 kmAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi31 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2023AudiRSQ32,5 294 kWAustriaHermagor60 490,00 €≈ 323 609,53 RON202349.800 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi37 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2022AudiRSQ32,5 294 kWAustriaGraz-Liebenau59 950,00 €≈ 320 720,59 RON202253.387 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi13 fotografiiAudi RSQ3 4x4 294 kW 2.5 TFSI automată an 2021AudiRSQ3TFSIGermaniaVechta44 950,00 €≈ 240 473,55 RON202165.430 kmBenzinăAutomată294 kW4×4Detalii
FolositAudi15 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2022AudiRSQ32,5 294 kWGermaniaJena-Zwätzen47 440,00 €≈ 253 794,71 RON202259.350 kmBenzinăAutomată294 kW2,5 lhatchback4×4Detalii
FolositAudi15 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2022AudiRSQ32,5 294 kWGermaniaRosenheim46 880,00 €≈ 250 798,86 RON202255.905 kmBenzinăAutomată294 kW2,5 lhatchback4×4Detalii
FolositAudi15 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2022AudiRSQ32,5 294 kWGermaniaRosenheim44 880,00 €≈ 240 099,26 RON202293.658 kmBenzinăAutomată294 kW2,5 lhatchback4×4Detalii
FolositAudi15 fotografiiAudi RSQ3 4x4 2,5 294 kW automată an 2023AudiRSQ32,5 294 kWGermaniaNürnberg49 980,00 €≈ 267 383,25 RON202345.500 kmBenzinăAutomată294 kW2,5 lhatchback4×4Detalii
FolositAudi6 fotografiiAudi RSQ3 4x4 294 kW 2.5 TFSI automată an 2023AudiRSQ32,5 294 kWGermaniaNeukirchen52 299,00 €≈ 279 789,46 RON202363.550 kmBenzinăAutomată294 kW2,5 lSUV4×4Detalii
FolositAudi27 fotografiiAudi RSQ3 quattro 2,5 TFSI 294 kW automată an 2022AudiRSQ32,5 TFSI 294 kWCehiaPardubice - Dubina1 369 000 Kč≈ 299 300,39 RON202266.000 kmBenzinăAutomată294 kW2,5 lSUVDetalii
FolositAudi60 fotografiiAudi RSQ3 quattro 2,5 TFSI 294 kW 2.5TFSI automată an 2023AudiRSQ32,5 TFSI 294 kWSlovaciaBanská Bystrica55 999,00 €≈ 299 583,73 RON202339.596 kmBenzinăAutomată294 kWDetalii